India vs England Cricket Match Scorecard
Cricket fans around the world were treated to a thrilling encounter as the India national cricket team faced off against England. In this article, we dive into the detailed scorecard of the match, highlight key moments, and analyze player performances.
Table of Contents
ToggleEngland 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | b Kuldeep Yadav | 79 | 108 | 165 | 11 | 1 | 73.14 | ||
Ben Duckett | c Shubman Gill b Kuldeep Yadav | 27 | 58 | 88 | 4 | 0 | 46.55 | ||
Ollie Pope | st †Jurel b Kuldeep Yadav | 11 | 24 | 29 | 0 | 0 | 45.83 | ||
Joe Root | lbw b Jadeja | 26 | 56 | 82 | 4 | 0 | 46.42 | ||
Jonny Bairstow | c †Jurel b Kuldeep Yadav | 29 | 18 | 28 | 2 | 2 | 161.11 | ||
Ben Stokes (c) | lbw b Kuldeep Yadav | 0 | 6 | 12 | 0 | 0 | 0.00 | ||
Ben Foakes † | b Ashwin | 24 | 42 | 51 | 3 | 0 | 57.14 | ||
Tom Hartley | c Padikkal b Ashwin | 6 | 9 | 12 | 1 | 0 | 66.66 | ||
Mark Wood | c Sharma b Ashwin | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
Shoaib Bashir | not out | 11 | 22 | 31 | 2 | 0 | 50.00 | ||
James Anderson | c Padikkal b Ashwin | 0 | 3 | 2 | 0 | 0 | 0.00 | ||
Extras | (b 2, lb 1, nb 2) | 5 | |||||||
TOTAL | 57.4 Ov (RR: 3.78, 255 Mins) | 218 | |||||||
Fall of wickets: 1-64 (Ben Duckett, 17.6 ov), 2-100 (Ollie Pope, 25.3 ov), 3-137 (Zak Crawley, 37.2 ov), 4-175 (Jonny Bairstow, 43.4 ov), 5-175 (Joe Root, 44.2 ov), 6-175 (Ben Stokes, 45.4 ov), 7-183 (Tom Hartley, 49.2 ov), 8-183 (Mark Wood, 49.4 ov), 9-218 (Ben Foakes, 57.1 ov), 10-218 (James Anderson, 57.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 13 | 2 | 51 | 0 | 3.92 | 0 | 2 |
Mohammed Siraj | 8 | 1 | 24 | 0 | 3.00 | 0 | 0 |
Ravichandran Ashwin | 11.4 | 1 | 51 | 4 | 4.37 | 0 | 0 |
Kuldeep Yadav | 15 | 1 | 72 | 5 | 4.80 | 0 | 0 |
Ravindra Jadeja | 10 | 2 | 17 | 1 | 1.70 | 0 | 0 |
India 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | st †Foakes b Shoaib Bashir | 57 | 58 | 88 | 5 | 3 | 98.27 | ||
Rohit Sharma (c) | b Stokes | 103 | 162 | 250 | 13 | 3 | 63.58 | ||
Shubman Gill | b Anderson | 110 | 150 | 168 | 12 | 5 | 73.33 | ||
Devdutt Padikkal | b Shoaib Bashir | 65 | 103 | 143 | 10 | 1 | 63.10 | ||
Sarfaraz Khan | c Root b Shoaib Bashir | 56 | 60 | 107 | 8 | 1 | 93.33 | ||
Ravindra Jadeja | lbw b Hartley | 15 | 50 | 64 | 0 | 0 | 30.00 | ||
Dhruv Jurel † | c Duckett b Shoaib Bashir | 15 | 24 | 30 | 2 | 0 | 62.50 | ||
Ravichandran Ashwin | b Hartley | 0 | 5 | 10 | 0 | 0 | 0.00 | ||
Kuldeep Yadav | c †Foakes b Anderson | 30 | 69 | 83 | 2 | 0 | 43.47 | ||
Jasprit Bumrah | st †Foakes b Shoaib Bashir | 20 | 64 | 82 | 2 | 0 | 31.25 | ||
Mohammed Siraj | not out | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Extras | (lb 4, nb 2) | 6 | |||||||
TOTAL | 124.1 Ov (RR: 3.84, 519 Mins) | 477 | |||||||
Fall of wickets: 1-104 (Yashasvi Jaiswal, 20.4 ov), 2-275 (Rohit Sharma, 61.1 ov), 3-279 (Shubman Gill, 62.2 ov), 4-376 (Sarfaraz Khan, 84.1 ov), 5-403 (Devdutt Padikkal, 92.1 ov), 6-427 (Dhruv Jurel, 100.4 ov), 7-427 (Ravindra Jadeja, 101.1 ov), 8-428 (Ravichandran Ashwin, 101.6 ov), 9-477 (Kuldeep Yadav, 123.4 ov), 10-477 (Jasprit Bumrah, 124.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 16 | 2 | 60 | 2 | 3.75 | 0 | 1 |
Mark Wood | 15 | 1 | 89 | 0 | 5.93 | 0 | 0 |
Tom Hartley | 39 | 3 | 126 | 2 | 3.23 | 0 | 0 |
Shoaib Bashir | 46.1 | 5 | 173 | 5 | 3.74 | 0 | 0 |
Ben Stokes | 5 | 1 | 17 | 1 | 3.40 | 0 | 1 |
Joe Root | 3 | 0 | 8 | 0 | 2.66 | 0 | 0 |
England 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | c Khan b Ashwin | 0 | 16 | 25 | 0 | 0 | 0.00 | ||
Ben Duckett | b Ashwin | 2 | 5 | 10 | 0 | 0 | 40.00 | ||
Ollie Pope | c Jaiswal b Ashwin | 19 | 23 | 31 | 3 | 0 | 82.60 | ||
Joe Root | c Bumrah b Kuldeep Yadav | 84 | 128 | 175 | 12 | 0 | 65.62 | ||
Jonny Bairstow | lbw b Kuldeep Yadav | 39 | 31 | 31 | 3 | 3 | 125.80 | ||
Ben Stokes (c) | b Ashwin | 2 | 10 | 17 | 0 | 0 | 20.00 | ||
Ben Foakes † | b Ashwin | 8 | 17 | 14 | 0 | 0 | 47.05 | ||
Tom Hartley | lbw b Bumrah | 20 | 24 | 29 | 4 | 0 | 83.33 | ||
Mark Wood | lbw b Bumrah | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
Shoaib Bashir | b Jadeja | 13 | 29 | 50 | 3 | 0 | 44.82 | ||
James Anderson | not out | 0 | 5 | 9 | 0 | 0 | 0.00 | ||
Extras | (b 6, lb 1, nb 1) | 8 | |||||||
TOTAL | 48.1 Ov (RR: 4.04, 201 Mins) | 195 | |||||||
Fall of wickets: 1-2 (Ben Duckett, 1.5 ov), 2-21 (Zak Crawley, 5.3 ov), 3-36 (Ollie Pope, 9.2 ov), 4-92 (Jonny Bairstow, 17.4 ov), 5-103 (Ben Stokes, 22.5 ov), 6-113 (Ben Foakes, 26.4 ov), 7-141 (Tom Hartley, 34.2 ov), 8-141 (Mark Wood, 34.4 ov), 9-189 (Shoaib Bashir, 45.5 ov), 10-195 (Joe Root, 48.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 2 | 38 | 2 | 3.80 | 0 | 1 |
Ravichandran Ashwin | 14 | 0 | 77 | 5 | 5.50 | 0 | 0 |
Ravindra Jadeja | 9 | 1 | 25 | 1 | 2.77 | 0 | 0 |
Kuldeep Yadav | 14.1 | 0 | 40 | 2 | 2.82 | 0 | 0 |
Mohammed Siraj | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Conclusion
The match between India and England was a showcase of high-quality cricket, with both teams displaying their strengths and skills. For fans and analysts, this game provided plenty of talking points and memorable moments.
India vs England Cricket Match Scorecard